Our list of university destinations is impressive with the vast majority of students gaining places on their first choice degree course at their preferred university each year.
Please see below for the range of fantastic universities our students have gained places at recently:
Forename | Nationality | University | Subject |
---|---|---|---|
Juan | Spain | University of Cambridge | Natural Sciences |
Edward Pak Yung | United Kingdom | University of Oxford | Biology |
Hoang Minh | Vietnam | University of Cambridge | Economics |
Yijie | China | University of Cambridge | Natural Sciences |
Han-Chieh | Taiwan | University of Cambridge | Medicine |
Forename | Nationality | University | Subject |
---|---|---|---|
Chao | China | Imperial College London | Physics |
Kaiyu | China | Imperial College London | Physics |
Xian Yang | Malaysia | Imperial College London | Biochemistry |
You Min | Malaysia | Imperial College London | Aeronautical Engineering |
Jingyi | China | Imperial College London | Physics |
Chit Hnin | Myanmar | London School of Economics and Political Sciences | Philosophy and Economics |
Jun | Korea | University College London | Architecture |
Thar San | Myanmar | Imperial College London | Materials Science and Engineering |
Duy Long | Vietnam | Imperial College London | Aeronautical Engineering |
Zay | Myanmar | University College London | Architecture |
An | China | University College London | Engineering (Electronic and Electrical) |
Ngoc Thuy Van | Vietnam | University College London | Biomedical Sciences |
Chenlei | China | University College London | Chemistry |
Mikael | Indonesia | Imperial College London | Design Engineering |
Jiena | China | University College London | Education Studies |
Sixuan | China | University College London | Natural Science |
Nattalyn | Malaysia | Imperial College London | Chemistry |
Zhamilya | Kazakhstan | University College London | Population Health |
Forename | Nationality | University | Subject |
---|---|---|---|
Hana | UK | University of Leeds | Dental Surgery / Oral Science |
Alkhat | Kazakh | Queen Mary, University of London | Mathematics |
Kemi Monique | UK | Nottingham University | Physiotherapy |
Oilver | UK | Newcastle University | Economics and Business Management |
Matthew | UK | Newcastle University | Mechanical Engineering |
Tirsheen | UK | University of Leeds | Medicine |
Mohammad Taha | UK | University of Liverpool | Economics with a Year in Industry |
Mohammad Hossein | Iranian | University of Glasgow | Computing Science |
Sophie | UK | University of Liverpool | Dental Surgery |
James | UK | University of Nottingham | Chemical Engineering |
Hafsa | UK | University of Manchester | Law |
Zakeeya Sohail | UK | University of Bristol | Medicine |
Victoria Mary | UK | Cardiff University | Biomedical Sciences |
Hafsah | UK | University of Liverpool | Chemistry |
Harriet Ruth Nilo | UK | University of Exeter | Zoology |
Ella | UK | Nottingham University | Law |
Ruby | UK | Nottingham University | Nursing |
Mathieu | Canada | University of Bristol | Mathematics and Computer Science |
Ben | Netherlands | King’s College London | History |
Robert | UK | University of Newcastle | Electrical and Electronic Engineering |
Ainura | Kazakhstan | King’s College London | Business Management |
Minh Tuan | Vietnam | University of Southampton | Computer Science |
Jingwen | China | Durham University | Accounting and Finance |
Sofia | Greece | Queen Mary, University of London | Chemical Engineering |
Wai Lin | Burma | University of Southampton | Civil Engineering |
Tom | UK | Queen Mary, University of London | Modern Languages |
Serena | Nigeria | King’s College London | Biomedical Science |
Xizhang | China | King’s College London | Chemistry |
Anastasia | Cyprus | King’s College London | Mathematics with Management and Finance |
Joseph | United Kingdom | King’s College London | Electronic Engineering |
Adel | Kazakhstan | Warwick University | Philosophy, Politics and Economics (PPE) |
Flavia | Bulgaria | Queen Mary, University of London | Mathematics with Finance and Accounting |
Sirui | China | University of Edinburgh | Computer Science |
Diego Fabrizzio | Peru | King’s College London | Biomedical Science |
Boren | China | Durham University | Chemistry |
Yun | China | Warwick University | Mathematics, Operational Research, Statistics, Economics (MORSE) |
Zichen | China | King’s College London | Mathematics with Statistics |
Khin Kha | Myanmar | University of Bristol | Medicine |
Htet Min | Myanmar | University of Leeds | Computer Science with Artificial Intelligence |
Aerin | United Kingdom | University of Exeter | English |
Art | Albania | King’s College London/gap year | Religion, Politics and Society |
Furong | China | University College London | Natural Sciences |
Cho Zin | Myanmar | University of Glasgow | Medicine |
Clement Jia Hao | Malaysia | University of Nottingham | Law |
Irdina Syahirah | Malaysia | King’s College London | Anatomy, Developmental and Human Biology |
Phone Myint | Myanmar | University of Manchester | Materials Science and Engineering |
Eaint Hay Man | Myanmar | University of Leeds | Psychology |
Yifei | China | University of Manchester | Architecture |
Albert | Czech Republic | Warwick University | Mathematics |
Kaung Sithu | Myanmar | University of Birmingham | Biomedical Science |
Paul | Thailand | University of Bristol | Aerospace Engineering |
Ying Ming | Hong Kong | Newcastle University | Biomedical Sciences |
Fan | China | University of Warwick | Mathematics and Physics |
Forename | Nationality | University | Subject |
---|---|---|---|
Dana | Poland | University of Miami | Business and Modern Languages |
Magdalena | Poland | Wroclaw Medical University, Poland | Medicine |
Linh Chi | Vietnam | Oberlin Chicago | Liberal Arts |
Ahmad Reza | Iranian | Loyola Marymount | Biology |
Yijun | Chinese | George Washington | Economics |
Dayana | Russia | Tufts University, Massachusetts | Economics |
Jonathan | Germany | Los Angeles College of Music | Music Composition and Songwriting |
Adam | Poland | UCLA | Economics |
Harry | Vietnam | Victoria University, British Columbia | |
Long | Vietnam | New York University | Business and Technology Management |
Yulya | Russia | Massachusetts College of Art and Design | Fine Art |
Forename | Nationality | University | Subject |
---|---|---|---|
Sai Kham | Myanmar | Royal College of Surgeons in Ireland | Medicine |
Beiqing | China | Goldsmiths, University of London | Digital Arts Computing |
Iman | UK | School of Oriental and African Studies | Business, Management, Economics & Law with Foundation Year |
Drew | UK | Goldsmiths University | Media and Communication |
Alisa | UK | Courtauld Institute of Art | History of Art |
Lili | South Korea | University of the Arts London | Film Practice |
Sara | Italy | Glion Institute, Switzerland | International Hospitality Business |
Forename | Nationality | University | Subject |
---|---|---|---|
Longxuan | China | Lancaster University | Accounting and Finance |
Chloe Yu Jie | Malaysia | St Andrews University | Psychology |
Wei Ling | Malaysia | City, University of London | Business Management |
Yuliia | Ukraine | City, University of London | Economics |
Natanya Zhi-Ying | Singapore | Trinity College, University of Dublin | Medicine |
Brian Ming | Malaysia | The International Medical university | Medicine |
Selina | UK | University of Bath | Biochemistry (with placement) |
Salita | Cambodia | University of Bath | Pharmacy |
Wei Liem | Malaysia | University of Bath | Accounting and Finance |
Quan Hong | Vietnam | City, University of London | Music, Sound and Technology |
Klaudia | Poland | University of Cumbria | International Business Management |
Lim | Malaysia | City, University of London | Business Management |
Mohamed | Sudan | Bournemouth University | Mechanical Engineering |
Ismail | UK | University of Central Lancashire | Medicine and Surgey |
Zain | UK | University of Sunderland | Medicine |
Joe | UK | Aston University | Optometry |
Emem-Julia | UK | Keele University | Pharmaceutical Science |
Haajirah | UK | Aston University | Healthcare Science (Audiology) |
Saahil | UK | University of Surrey | Psychology |
Nadir | UK | University of Huddersfield | Engineering (General) |
Navid | UK | University of Chester | Mechanical Engineering |
Sana | UK | Kingston University | Biomedical Science (Foundation) |
Aysha | UK | Aston University | Optometry |
Charles Brian | UK | Sheffiled Hallam University | Business and Financial Management |
Adil | UK | University of Bradford | Optometry |
Sami Mohammed | UK | Aston University | Medicine |
Abhinav | UK | Sheffield Hallam University | Psychology |
Forename | Nationality | University | Subject |
---|---|---|---|
Po | Chinese | Birmingham University | Business |
Modou | Gambian | Birmingham University | Economics |
Olatunji | UK national | Birmingham University | Law |
Ruihao | Chinese | Birmingham University | Physics |
Qi | Chinese | Durham University | Business and Management |
Szu Ching | Taiwan | Durham University | Economics |
Shi | China | Durham University | Biological Sciences |
Yessekeyev | Kazakhstan | Durham University | Economics with Management with Placement Year |
Yi | China | Durham University | Marketing and Management |
Ruichao | Chinese | University of Edinburgh | Philosophy |
Yuxi | China | King’s College London | Mathematics with Statistics |
Haojie | Chinese | King’s College London | Mathematics with Statistics |
Liu | China | King’s College London | Biomedical Science |
Palmov | Ukraine | King’s College London | Economics and Management |
Zhou | China | King’s College London | Pharmacology (3 years or 4-year sandwich) |
Muhamad Faiz | Malaysian | Leeds University | Business Management with Marketing |
Xinru | Chinese | Leeds University | Mathematics and Statistics |
Maryam Wuraola | Nigerian | Manchester University | International Business Finance and Economics |
Zyaan Azeem | UK national | Manchester University | Accounting |
Arsalan Ali | Pakistani | Manchester University | Management |
Bosheng | Chinese | Manchester University | Mathematics with Finance |
Jiajun | Chinese | Manchester University | Management (Marketing)
with Industrial/Professional Experience |
Wanyang | Chinese | Manchester University | Mathematics with Financial Mathematics |
Al-amin | UK national | Manchester University | International Business, Finance and Economics |
Yilian | China | Newcastle University | International Business Management |
Phoyphaylin | Lao | Newcastle University | Accounting and Finance |
Oniro Ikuinyi | Nigerian | Nottingham University | Electrical and Electronic Engineering including an Industrial Year |
Zekai | Chinese | Queen Mary, University of London | Mathematics with Finance and Accounting |
Maxim | Estonia | Queen Mary, University of London | Business Management |
Aly | Egypt | Queen Mary, University of London | Business Management |
Li | China | Queen Mary, University of London | Computer Science |
Seng | Myanmar (Burma) | Queen Mary, University of London | Computer Science |
Vikram | United States | Queen Mary, University of London | Biomedical Sciences |
Zhuang | China | University of Bristol | Computer Science |
Xiang | China | University of Durham | Economics with International Year 1 |
Tan | Malaysia | University of Edinburgh | Accounting and Finance |
Muradov | Azerbaijan | University of Exeter | Business and Management |
Ponomareva | Russia | University of Exeter | Business and Management |
Nalkozha | Kazakhstan | University of Exeter | Business Economics |
Mendonca | Angola | University of Leeds | Civil Engineering |
Mirenayat | Iran | University of Leeds | Civil and Structural Engineering |
Saengming | Thailand | University of Leeds | Business Management |
Tiewlamsam | Thailand | University of Leeds | Aeronautical and Aerospace Engineering |
Win | Myanmar (Burma) | University of Manchester | Management (Sustainable and Ethical Business) |
Xiang | China | University of York | Business and Management |
Forename | Nationality | University | Subject |
---|---|---|---|
Chukwuebuka Gideon | Nigeria | Aston University | Chemical Engineering |
Abdelrahman Said Abdelmoneim | Egypt | Aston University | Medicine |
Ahmed | Yemen | Aston University | Logistics with Supply Chain Management |
Soltani | Iran | Aston University | Medicine |
Phesaran | Thai | Bolton University | Mechanical Engineering |
Shiyi | China | Brunel University | Business |
Samer | UK | City, University of London | Civil Engineering |
Ornis | Albania | City, University of London | Business Management |
Sihao | China | City, University of London | Accounting and Finance |
Young | China | City, University of London | Investment & Financial Risk Management |
Farbod | Iran | City, University of London | Business, Digital and Entrepreneurship |
Sajjad | Tanzania | City, University of London | International Business |
Maryna | Ukraine | City, University of London | Business Management,
Digital Innovation and Entrepreneurship |
Murojon | Kazakhstan | City, University of London | Business Management |
Rusi | Bulgaria | City, University of London | Business Management |