The Abbey DLD Group of Colleges are offering merit scholarships of up to 40% off tuition fees for talented Azerbaijani, Kazakh and Uzbek students looking to study in the United Kingdom in September 2025.
Abbey College Cambridge | DLD College London | Abbey College Manchester | |
September 2025 Tuition Fees (with 40% scholarships applied) | £22,560 | £22,560 | £21,000 |
Join our group of leading international colleges based in Cambridge, London and Manchester in September 2025. We offer high-quality Year 9, GCSE, A-Level, BTEC, and International Foundation Programmes along with academic preparation and pre-sessional preparation programmes.
We are fee-paying independent British boarding schools offering a range of high-quality academic programmes and boarding rooms for students from around the world aged 13-21 years. Enquire now to receive more information about studying with us in September 2025 and to speak to one of our International Admissions Advisors.
We offer a wide range of academic programmes for students aged from 13 – 21 years.
Courses Available
COURSE | COURSE DURATION | FOR STUDENTS AGED | AVAILABLE AT | PROGRESS TO |
Academic Preparation Programme | 1 – 3 Terms | 12 – 16 Years 13 – 15 years | Abbey College Cambridge DLD College London | GCSE, A-Level, International Foundation Programme |
Year 9 | 1 Year | 12 – 13 years 13 Years | Abbey College Cambridge DLD College London | GCSE Year 10 |
GCSE | 1 – 2 Years | 14 – 16 Years | Abbey College Cambridge DLD College London Abbey College Manchester | A-Level, International Foundation Programme, BTEC |
A-Level | 2 Years | 16 – 20 Years | Abbey College Cambridge DLD College London Abbey College Manchester | Undergraduate Course at University |
International Foundation Programme | 1 – 2* Years | 17 – 21 Years | Abbey College Cambridge DLD College London Abbey College Manchester | Undergraduate Course at University |
BTEC | 1 – 2 Years | 16 – 19 Years | DLD College London | Undergraduate Course at University |
* 2 Year International Foundation Programme is only available at Abbey College Manchester.
Year 9 Subjects Available
COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON |
Art & Design | Y | |
Biology | Y | Y |
Business Studies | Y | Y |
Chemistry | Y | Y |
Computer Science | Y | Y |
Economics | Y | Y |
English Language/IELTS | Y | Y |
English Literature | Y | |
Geography | Y | Y |
History | Y | Y |
Mathematics | Y | |
Physical Education | Y | |
Physics | Y | Y |
PSHEE | Y | |
Psychology | Y | |
Sociology | Y | |
Urban School Project | Y |
2 Year GCSE Subjects Available
COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
Art & Design/Art | Y | Y | Y |
Biology | Y | Y | Y |
Business Studies/Business Enterprise BTEC | Y | Y | Y |
Chemistry | Y | Y | Y |
Economics | Y | Y | |
English Language/IELTS | Y | Y | Y |
English Literature | Y | ||
Esports BTEC | Y | ||
Geography | Y | Y | |
Film Studies | Y | ||
French | Y | ||
History | Y | Y | |
Further Mathematics | Y | ||
Mathematics | Y | Y | Y |
Photography | Y | ||
Physics | Y | Y | Y |
Performing Arts BTEC | Y | ||
Sports Science | Y | ||
Sport BTEC | Y | ||
Religious Studies | Y |
Certain GCSE subjects are compulsory. These subjects may vary by college, but all GCSE courses include compulsory GCSE Mathematics and GCSE English Language. DLD College London offers students the following optional BTEC Awards as part of its Two Year GCSE programme: Esports, Performing Arts, and Sport.
1 Year GCSE Subjects Available
COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
Art & Design/Art | Y | Y | |
Biology | Y | Y | Y |
Business Studies | Y | Y | Y |
Chemistry | Y | Y | Y |
Economics | Y | Y | |
English Language/IELTS | Y | Y | Y |
English Literature | Y | ||
French | Y | ||
Further Mathematics | Y | ||
Mathematics | Y | Y | Y |
Photography | Y | ||
Physics | Y | Y | Y |
Religious Studies | Y |
A-Level Subjects Available
COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
Accounting | Y | Y | |
Art & Design | Y | Y | Y |
Biology | Y | Y | Y |
Business Studies | Y | Y | Y |
Chemistry | Y | Y | Y |
Computer Science | Y | Y | |
Drama & Theatre Studies | Y | ||
Economics | Y | Y | Y |
English Language | Y | ||
English Literature | Y | Y | |
Environmental Science | Y | ||
Film Studies | Y | ||
Further Mathematics | Y | Y | Y |
Geography | Y | Y | |
Government & Politics | Y | Y | |
Graphic Communication | Y | ||
History | Y | Y | |
Mathematics | Y | Y | Y |
Media Studies | Y | ||
Modern Foreign Languages | Y | ||
Photography | Y | Y | |
Physics | Y | Y | Y |
Psychology | Y | Y | Y |
Religious Studies | Y | ||
Sociology | Y | ||
Textiles | Y |
International Foundation Programme Subjects Available
COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
Advanced Mathematics & Economics | Y | ||
Art & Design | Y | ||
Biomedical Science | Y | ||
Business & Economics | Y | Y | |
Business & Mathematics | Y | ||
Business Management & Economics | Y | ||
Computer Science & Mathematics | Y | ||
Creative Art | Y | ||
Economics & Mathematics | Y | ||
Engineering | Y | Y | Y |
Environmental Science | Y | ||
Fashion Management | Y | ||
Humanities | Y | ||
Medicine | Y | Y | |
Science | Y | ||
Social Sciences | Y | ||
Sport | Y |
BTEC Subjects Available*
BUSINESS | CREATIVE DIGITAL MEDIA PRODUCTION |
Y | Y |
* BTEC Programmes are only available at DLD College London
2024 Abbey DLD Group of Colleges GCSE Results
Grade 9 (Equivalent A**) | Grades 9-8 | Grades 9-7 (Equivalent A*-A) | Grades 9-6 (Equivalent A*-B) | 9-5 (Equivalent A*-C) | |
All College Average | 13% | 25% | 37% | 51% | 65% |
2024 Abbey DLD Group of Colleges A-Level Results
A* | A*-A | A*-B | A*-C | Pass rate | |
All College Average | 14% | 38% | 65% | 83% | 100% |
2024 A-Level Students, Top 30 Ranked University Destinations
2025 Sunday Times League Table Ranking | University | No of Students Progressing |
1 | London School of Economics and Political Sciences | 4 |
2 | University of St Andrews | 2 |
3 | University of Oxford | 2 |
4 | University of Cambridge | 2 |
5 | Durham University | 7 |
6 | Imperial College London | 6 |
7 | University College London (UCL) | 14 |
8 | University of Bath | 7 |
9 | University of Warwick | 6 |
10 | Loughborough University | 2 |
11 | University of Bristol | 3 |
12 | Lancaster University | 3 |
14 | University of Sheffield | 1 |
17 | University of Edinburgh | 8 |
18 | University of York | 3 |
19 | University of Southampton | 1 |
21 | University of Surrey | 2 |
23 | University of Liverpool | 1 |
24 | King’s College London | 13 |
25 | University of Reading | 3 |
27 | University of Manchester | 8 |
29 | University of Leeds | 4 |
30 | Newcastle University | 2 |
30 | University of Nottingham | 2 |
2024 Abbey DLD Group of Colleges International Foundation Programme Results
Average Score (out 0f 100%) | |
All Colleges | 67% |
2024 International Foundation Programme Students, Top 50 Ranked UK University Destinations*
2025 Sunday Times League Table Ranking | University | No of Students |
8 | University of Bath | 1 |
11 | University of Bristol | 1 |
12 | Lancaster University | 1 |
13 | University of Exeter | 2 |
14 | University of Sheffield | 1 |
17 | University of York | 2 |
19 | University of Southampton | 1 |
21 | University of Surrey | 5 |
22 | University of Birmingham | 1 |
24 | King’s College London | 5 |
24 | University of Reading | 3 |
27 | University of Manchester | 6 |
29 | University of Leeds | 4 |
30 | Newcastle University | 2 |
30 | University of Nottingham | 1 |
34 | Royal Holloway, University of London | 3 |
35 | Aston University | 2 |
36 | University of Dundee | 1 |
38 | University of Essex | 1 |
39 | Quuen Mary, University of London | 11 |
42 | Nottingham Trent University | 2 |
46 | Manchester Metropolitan University | 5 |
46 | University of Essex | 1 |
49 | City, University of London | 12 |
2024 Abbey DLD Group of Colleges BTEC Results
DISTINCTION | DISTINCTION – MERIT | |
% of students achieving | 50% | 100% |
2024 BTEC Student Destinations
University | Course |
University of Exeter | Accounting and Finance with Industrial Experience |
Northumbria University | Entrepreneurship |
Bournemouth University | Media Production |
University of Reading | Consumer Behaviour and Marketing |
University of Greenwich | Physical Education and Sport |
Royal Holloway, University of London | Business & Management |
University of Nottingham | Management |
Oxford Brookes University | Events Management |
University of Liverpool | Law with Business |
University of Westminster | Contemporary Media Practice |