Welcome to the Abbey DLD Group of Colleges, a leading network of independent British boarding and day schools located in Cambridge, London, and Manchester.
We offer high-quality academic programmes that prepare students aged 13–21 years for success at the UK’s top universities and globally recognised higher-education pathways.
Applications for entry in September 2026 are now open. Complete the form or contact our International Admissions Team to learn more about courses, student life, and the application process.

We offer a wide range of academic programmes for students aged from 13 – 21 years.
Courses Available
| COURSE | COURSE DURATION | FOR STUDENTS AGED | AVAILABLE AT | PROGRESS TO |
| Academic Preparation Programme | 1 – 3 Terms | 12 – 16 Years
13 – 15 years |
Abbey College Cambridge
DLD College London |
GCSE, A-Level, International Foundation Programme |
| Year 9 | 1 Year | 12 – 13 years
13 Years |
Abbey College Cambridge
DLD College London |
GCSE Year 10 |
| GCSE | 1 – 2 Years | 14 – 16 Years | Abbey College Cambridge
DLD College London Abbey College Manchester |
A-Level, International Foundation Programme, BTEC |
| A-Level | 2 Years | 16 – 20 Years | Abbey College Cambridge
DLD College London Abbey College Manchester |
Undergraduate Course at University |
| International Foundation Programme | 1 – 2* Years | 17 – 21 Years | Abbey College Cambridge
DLD College London Abbey College Manchester |
Undergraduate Course at University |
| BTEC | 1 – 2 Years | 16 – 19 Years | DLD College London | Undergraduate Course at University |
* 2 Year International Foundation Programme is only available at Abbey College Manchester.
Year 9 Subjects Available
| COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON |
| Art & Design | Y | |
| Biology | Y | Y |
| Business Studies | Y | Y |
| Chemistry | Y | Y |
| Computer Science | Y | Y |
| Economics | Y | Y |
| English Language/IELTS | Y | Y |
| English Literature | Y | |
| Geography | Y | Y |
| History | Y | Y |
| Mathematics | Y | |
| Physical Education | Y | |
| Physics | Y | Y |
| PSHEE | Y | |
| Psychology | Y | |
| Sociology | Y | |
| Urban School Project | Y |
2 Year GCSE Subjects Available
| COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
| Art & Design/Art | Y | Y | Y |
| Biology | Y | Y | Y |
| Business Studies/Business Enterprise BTEC | Y | Y | Y |
| Chemistry | Y | Y | Y |
| Economics | Y | Y | |
| English Language/IELTS | Y | Y | Y |
| English Literature | Y | ||
| Esports BTEC | Y | ||
| Geography | Y | Y | |
| Film Studies | Y | ||
| French | Y | ||
| History | Y | Y | |
| Further Mathematics | Y | ||
| Mathematics | Y | Y | Y |
| Photography | Y | ||
| Physics | Y | Y | Y |
| Performing Arts BTEC | Y | ||
| Sports Science | Y | ||
| Sport BTEC | Y | ||
| Religious Studies | Y |
Certain GCSE subjects are compulsory. These subjects may vary by college, but all GCSE courses include compulsory GCSE Mathematics and GCSE English Language. DLD College London offers students the following optional BTEC Awards as part of its Two Year GCSE programme: Esports, Performing Arts, and Sport.
1 Year GCSE Subjects Available
| COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
| Art & Design/Art | Y | Y | |
| Biology | Y | Y | Y |
| Business Studies | Y | Y | Y |
| Chemistry | Y | Y | Y |
| Economics | Y | Y | |
| English Language/IELTS | Y | Y | Y |
| English Literature | Y | ||
| French | Y | ||
| Further Mathematics | Y | ||
| Mathematics | Y | Y | Y |
| Photography | Y | ||
| Physics | Y | Y | Y |
| Religious Studies | Y |
A-Level Subjects Available
| COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
| Accounting | Y | Y | |
| Art & Design | Y | Y | Y |
| Biology | Y | Y | Y |
| Business Studies | Y | Y | Y |
| Chemistry | Y | Y | Y |
| Computer Science | Y | Y | |
| Drama & Theatre Studies | Y | ||
| Economics | Y | Y | Y |
| English Language | Y | ||
| English Literature | Y | Y | |
| Environmental Science | Y | ||
| Film Studies | Y | ||
| Further Mathematics | Y | Y | Y |
| Geography | Y | Y | |
| Government & Politics | Y | Y | |
| Graphic Communication | Y | ||
| History | Y | Y | |
| Mathematics | Y | Y | Y |
| Media Studies | Y | ||
| Modern Foreign Languages | Y | ||
| Photography | Y | Y | |
| Physics | Y | Y | Y |
| Psychology | Y | Y | Y |
| Religious Studies | Y | ||
| Sociology | Y | ||
| Textiles | Y |
International Foundation Programme Subjects Available
| COURSE | ABBEY COLLEGE CAMBRIDGE | DLD COLLEGE LONDON | ABBEY COLLEGE MANCHESTER |
| Advanced Mathematics & Economics | Y | ||
| Art & Design | Y | ||
| Biomedical Science | Y | ||
| Business & Economics | Y | Y | |
| Business & Mathematics | Y | ||
| Business Management & Economics | Y | ||
| Computer Science & Mathematics | Y | ||
| Creative Art | Y | ||
| Economics & Mathematics | Y | ||
| Engineering | Y | Y | Y |
| Environmental Science | Y | ||
| Fashion Management | Y | ||
| Humanities | Y | ||
| Medicine | Y | Y | |
| Science | Y | ||
| Social Sciences | Y | ||
| Sport | Y |
BTEC Subjects Available*
| BUSINESS | CREATIVE DIGITAL MEDIA PRODUCTION |
| Y | Y |
* BTEC Programmes are only available at DLD College London
2025 Abbey DLD Group of Colleges GCSE Results
| Grade 9 (Equivalent A**) | Grades 9-8 | Grades 9-7 (Equivalent A*-A) | Grades 9-6 (Equivalent A*-B) | 9-5 (Equivalent A*-C) | |
| All College Average | 14% | 25% | 37% | 51% | 75% |
2025 Abbey DLD Group of Colleges A-Level Results
| A* | A*-A | A*-B | A*-C | Pass rate | |
| All College Average | 14% | 34% | 61% | 80% | 97% |
2021-25 A-Level Students, Top 30 Ranked University Destinations
| 2026 Sunday Times League Table Ranking | University | No of Students Progressing |
| 1 | London School of Economics and Political Sciences | 13 |
| 2 | University of St Andrews | 7 |
| 3 | Durham University | 15 |
| 4= | University of Cambridge | 10 |
| 4= | University of Oxford | 3 |
| 6 | Imperial College London | 33 |
| 7 | University of Bath | 20 |
| 8 | University of Warwick | 23 |
| 9 | University College London (UCL) | 81 |
| 10 | University of Bristol | 11 |
| 12 | Loughborough University | 6 |
| 13 | University of Sheffield | 11 |
| 14 | University of Exeter | 9 |
| 15 | Lancaster University | 14 |
| 16 | University of Birmingham | 6 |
| 17 | University of Southampton | 23 |
| 18 | University of Liverpool | 7 |
| 19 | King’s College London | 37 |
| 20 | University of York | 6 |
| 22 | University of Glasgow | 8 |
| 23= | University of Aberdeen | 2 |
| 23= | University of Dundee | 5 |
| 25 | The University of Edinburgh | 23 |
| 26 | University of Leeds | 17 |
| 27 | University of Manchester | 57 |
| 28= | Cardiff University | 8 |
| 28= | University of Leicester | 5 |
| 30 | University of Nottingham | 13 |
2025 Abbey DLD Group of Colleges International Foundation Programme Results
| Average Score (out 0f 100%) | |
| All Colleges | 67% |
2021-2025 International Foundation Programme Students, Top 30 Ranked UK University Destinations
| 2026 Sunday Times League Table Ranking | University | No of Students |
| 3 | Durham University | 9 |
| 7 | University of Bath | 15 |
| 8 | University of Warwick | 3 |
| 10 | University of Bristol | 2 |
| 12 | Loughborough University | 2 |
| 13 | University of Sheffield | 2 |
| 14 | University of Exeter | 11 |
| 15 | Lancaster University | 11 |
| 16 | University of Birmingham | 3 |
| 17 | University of Southampton | 14 |
| 18 | University of Liverpool | 4 |
| 19 | King’s College London | 44 |
| 20 | University of York | 5 |
| 22 | University of Glasgow | 1 |
| 23= | University of Dundee | 1 |
| 23= | University of Aberdeen | 1 |
| 25 | The University of Edinburgh | 5 |
| 26 | University of Leeds | 30 |
| 27 | University of Manchester | 23 |
| 28 | Cardiff University | 1 |
| 30 | University of Nottingham | 7 |
2025 Abbey DLD Group of Colleges BTEC Results
| DISTINCTION | DISTINCTION – MERIT | |
| % of students achieving | 66% | 100% |
2025 BTEC Student Destinations
| University |
| University of Exeter |
| Northumbria University |
| Bournemouth University |
| University of Reading |
| University of Greenwich |
| Royal Holloway, University of London |
| University of Nottingham |
| Oxford Brookes University |
| University of Liverpool |
| University of Westminster |