All fees are per year unless otherwise stated.
Abbey College Cambridge | DLD College London | Abbey College Manchester | |
GCSE Two Year Programme (September 2022 Start) | £33,200 | £33,000 | £22,440 |
GCSE 18 Month Programme (January 2023 Start) | £28,850 | – | £17,510 |
GCSE One Year Programme (September 2022 Start) | £33,200 | £33,000 | £26,305 |
A-Level Three Year Programme (September 2022 Start) | – | – | £22,440 |
A-Level Two Year Programme (September 2022 Start) | £33,200 | £33,000 | £26,305 |
A-Level 18 Month Programme (January 2023 Start) | £28,830 | £28,700 | – |
International Foundation Programme Two Year (September 2022 Start) | – | – | £22,400 |
International Foundation Programme 18 Months (January 2023 Start) | – | – | £17,510 |
International Foundation Programme One Year (September 2022 Start) | £33,200 | £33,000 | £26,305 |
BTEC Two/One Year Programme (September 2022 Start) | – | £33,000 | – |
Academic Studies with Basketball Training (September 2022 Start, includes accommodation) | – | – | £32,950 |
Academic Studies with Football Training, Elite Programme (September 2022 Start, includes accommodation) | – | – | £38,500 |
Academic Studies with Football Training, Development Programme (September 2022 Start, includes accommodation) | – | – | £35,000 |
Pre-Sessional Programme (Per Term, January, April, September Start) | £9,450 | – | – |
Academic Preparation Programme (Per Term, January, April, September Start) | – | £9,400 | – |
British Boarding School Experience (Per Term, Includes Accommodation) September – December January – April April – June |
£17,250 £14, 300 £10,950 |
£18,500 £15,400 £12,100 |
– |
English with Sport or Academics (Per Term, Includes Accommodation) September – December January – April April – June |
– | – |
£14,260 £12,080 £8,780 |
All fees are per year unless otherwise stated.
Abbey College Cambridge | DLD College London | Abbey College Manchester | |
GCSE Two Year Programme (September 2022 Start) | £26,050 | £25,950 | £12,630 |
GCSE 18 Month Programme (January 2023 Start) | £21,600 | – | £9,190 |
GCSE One Year Programme (September 2022 Start) | £26,050 | £25,950 | £12,630 |
A-Level Two Year Programme (September 2022 Start) | £26,050 | £25,950 | £12,630 |
A-Level 18 Month Programme (January 2023 Start) | £21,600 | £21,500 | – |
International Foundation Programme Two Year (September 2022 Start) | – | – | £14,130 |
International Foundation Programme 18 Months (January 2023 Start) | – | – | £10,930 |
International Foundation Programme One Year (September 2022 Start) | £26,050 | £25,950 | £16,470 |
BTEC Two/One Year Programme (September 2022 Start) | – | £25,950 | – |
Academic Studies with Basketball Training (September 2022 Start, excludes accommodation) | – | – | £15,00 |
Academic Studies with Football Training, Elite Programme (September 2022 Start, excludes accommodation) | – | – | £19,000 |
Academic Studies with Football Training, Development Programme (September 2022 Start, includes accommodation) | – | – | £16,415 |
Pre-Sessional Programme (Per Term, January, April, September Start) | £7,500 | – | – |
Academic Preparation Programme (Per Term, January, April, September Start) | – | £7,450 | – |
British Boarding School Experience (Per Term, Includes Accommodation) September – December January – April April – June |
£17,250 £14, 300 £10,950 |
£18,500 £15,400 £12,100 |
– |
English with Sport or Academics (Per Term, Includes Accommodation) September – December January – April April – June |
– | – |
£14,260 £12,080 £8,780 |
Please visit our individual college websites to view domestic student fees.