Every year Abbey DLD Students achieve outstanding results and move on to join some of the world’s most prestigious and highly-ranked universities. In 2023, 41% of our A Level students and 38% of our Foundation students progressed to Russell Group Universities, and 14 of our students progressed to study at Oxbridge Colleges or Medical School. Here is a summary of our 2023 student results and destinations.
2023 Abbey DLD Group of Colleges GCSE Results
Our younger students have performed admirably in GCSE this year, with nearly 80% achieving a ‘good pass’ of 4 and above and 30% of GCSEs taken within the group achieving the top 9-7 grades (equivalent to A*- A under the old grading system) setting the foundation for success at higher level study.
| Grade 9 (Equivalent A*) | Grades 9-8 | Grades 9-7 (Equivalent A*-A) | Grades 9-6 (Equivalent A*-B) | 9-5/4 (Equivalent A*-C) | |
| All College Average | 11% | 20% | 30% | 44% | 76% |
The Abbey DLD Group of Colleges have once again achieved a strong set of 2023 A-Level results that outperform the English national A-Level grade average.
2023 Abbey DLD Group of Colleges A-Level Results.
| A* | A*-A | A*-B | A*-C | A*-E | |
| All College Average | 18% | 42% | 71% | 87% | 99% |
| National Average (England) | 8.6% | 26.5% | 52.7% | 75.4% | 97.2% |
2023 Abbey DLD Group of Colleges International Foundation Programme Results
This year our International Foundation students achieved an average score of 66% across all pathways and all colleges, a score that will help them to meet the conditions of their offers at a wide range of top-ranked universities. Across all pathways at all colleges, 97% of students passed their foundation course.
| Abbey College Cambridge | DLD College London | Abbey College Manchester | |
| Overall Score (All Pathways) | 67% | 67% | 65% |
2023 Abbey DLD Group of Colleges BTEC Results
| DISTINCTION | DISTINCTION – MERIT | |
| % of students achieving | 80% | 100% |
2023 A-Level Students, Top 50 Ranked University Destinations*
| Times Good University Guide 2024 | University | No of Students Progressing |
| 1 | University of St Andrews | 1 |
| 3 | University of Cambridge | 4 |
| 4 | London School of Economics and Political Sciences | 5 |
| 5 | Imperial College London | 9 |
| 6 | University College London (UCL) | 17 |
| 8 | University of Bath | 8 |
| 9 | University of Warwick | 4 |
| 10 | Loughborough University | 1 |
| 12 | University of Glasgow | 2 |
| 13 | University of Edinburgh | 3 |
| 14 | Lancaster University | 4 |
| 15 | University of York | 2 |
| 16 | University of Bristol | 3 |
| 17 | University of Southampton | 5 |
| 18 | University of Sheffield | 1 |
| 19 | University of Aberdeen | 1 |
| 21 | University of Surrey | 2 |
| 22 | University of Birmingham | 1 |
| 23 | University of Manchester | 13 |
| 24 | University of Leeds | 3 |
| 26 | University of East Anglia (UEA) | 2 |
| 27 | King’s College London | 1 |
| 28 | SOAS University of London | 5 |
| 29 | University of Liverpool | 1 |
| 30 | Royal Holloway, University of London | 6 |
| 32 | University of Nottingham | 2 |
| 34 | University of Reading | 2 |
| 37 | Newcastle University | 1 |
| 39 | Aberystwyth University | 1 |
| 42 | University of the Arts, London | 6 |
| 46 | Queen Mary, University of London | 8 |
| 48 | University of Sussex | 3 |
*Ranking Source: Times Good University Guide 2024.

Every year our International Foundation students gain admission to a wide range of top-ranked universities. International Foundation Programme students progressed to the following universities in 2023:
| City, University of London | University of Exeter |
| Durham University | University of Glasgow |
| King’s College London | University of Leeds |
| Lancaster University | University of Manchester |
| Loughborough University | University of Sheffield |
| Newcastle University | University of Southampton |
| Queen Mary, University of London | University of the Arts London |
| Royal Holloway, University of London | University of Warwick |
| University of Bath | University of York |
2023 BTEC Students, All University Destinations.
| University of Exeter | Northumbria University |
| Bournemouth University | University of Reading |
| University of Greenwich | Royal Holloway, University of London |
| University of Nottingham | Oxford Brookes University |
| University Destinations | University of Westminster |
Selected International University Destinations 2023.
| Berkeley, University of California (USA) | UCLA (USA) |
| University of Michigan (USA) | IE Madrid (Spain) |
| George Washington University (USA) | Istituto Marangoni (Milan, Italy) |
| University of Connecticut (USA) | University of Melbourne (Australia) |
| Vanderbilt University (USA) | University of New South Wales (Australia) |
| Ringling College (USA) | Politecnico di Milan |
| Glion Institute (Switzerland) | St George’s Granada |
| Targu Mures University of Medicine, Hamburg | University of Valencia |
| The Chinese University of Hong Kong | University of Monaco |
Progressions to Medicine 2023
In 2023, Abbey DLD Group of Colleges Students Progressed to the following Medical Schools.